Difference between revisions of "Blog 26"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 8: | Line 8: | ||
| Hello,  | Hello,  | ||
| In this project I worked on  | In this project I worked on the arduino. I made an pulse controller. With that you can control the amount of pulses and the pulse time of the relay.  | ||
| Link to the code: [http://bitwizard.nl/source/Pulsecontroller.ino click here] | Link to the code: [http://bitwizard.nl/source/Pulsecontroller.ino click here] | ||
| I made this script building on the [[http://www.bitwizard.nl/software/ardemo_lcd.pde arduino spi demo script]]. The parts I am going to explain are only for my script part.  | |||
| Line 19: | Line 18: | ||
| *[[DIO protocol]] - The SPI relay has the same protocol | *[[DIO protocol]] - The SPI relay has the same protocol | ||
| *[[User Interface]] | *[[User Interface]] | ||
| *[[http://www.bitwizard.nl/software/ardemo_lcd.pde arduino spi demo script]] - My script uses the basics of that script. | |||
Revision as of 18:24, 22 January 2016
Hardware used:
Hello,
In this project I worked on the arduino. I made an pulse controller. With that you can control the amount of pulses and the pulse time of the relay. Link to the code: click here
I made this script building on the [arduino spi demo script]. The parts I am going to explain are only for my script part.
Useful links
- DIO protocol - The SPI relay has the same protocol
- User Interface
- [arduino spi demo script] - My script uses the basics of that script.