User contributions
Jump to navigation
Jump to search
- 16:04, 23 October 2015 diff hist +202 Blog 14 →Arduino version
- 15:53, 23 October 2015 diff hist +84 Blog 14 →Arduino version
- 14:09, 23 October 2015 diff hist -1 Blog 14 →Raspberry Pi version
- 14:08, 23 October 2015 diff hist +937 Blog 14 →Raspberry Pi version
- 13:47, 23 October 2015 diff hist +115 Blog 14 →Arduino version
- 13:46, 23 October 2015 diff hist +2,932 N Blog 14 Created page with " == The BigRelay board == In this post I will show my scripts for Raspberry Pi and Arduino, where I will let one after another Relay turn on and the previous turn off. This c..."
- 12:13, 22 October 2015 diff hist +86 Default addresses
- 10:10, 22 October 2015 diff hist 0 7FETs →Protocol
- 08:58, 22 October 2015 diff hist 0 Blog 12 →BETA!
- 08:54, 22 October 2015 diff hist +1 Blog 12 →CrontimeMM
- 08:54, 22 October 2015 diff hist -4 Blog 12 →CrontimeMM
- 08:54, 22 October 2015 diff hist +51 Blog 12 →CrontimeMM
- 08:50, 22 October 2015 diff hist +90 N File:AlarmMinSettings.jpg In this image it shows what should display if you are setting up the minutes of the alarm. current
- 08:44, 22 October 2015 diff hist +48 Blog 12 →Scripts AlarmMenu
- 16:03, 21 October 2015 diff hist +449 Relay
- 13:06, 21 October 2015 diff hist +120 Blog 13 →Scroll Menu
- 12:57, 21 October 2015 diff hist +1 Blog 13 →Scroll Menu
- 12:45, 21 October 2015 diff hist +97 Blog 13 →Scroll Menu
- 12:22, 21 October 2015 diff hist +64 N File:AlarmMenuStart.jpg This image shows the Alarm given and the time on the Alarm Menu. current
- 12:17, 21 October 2015 diff hist +79 N File:ScrollMenuEnd.jpg This image shows what gets displayed when you go to the end of the Scroll menu. current
- 12:16, 21 October 2015 diff hist +74 N File:ScrollMenuStart.jpg The image shows what gets displayed when you start the scroll menu script. current
- 10:59, 21 October 2015 diff hist -9 Blog 13 →Scroll Menu
- 10:57, 21 October 2015 diff hist +171 Blog 13 →Scroll Menu
- 10:36, 21 October 2015 diff hist +203 Blog 13 →Scroll Menu
- 10:27, 21 October 2015 diff hist +4 Blog 13 →Scroll Menu
- 10:26, 21 October 2015 diff hist +148 Blog 13 →Scroll Menu
- 10:19, 21 October 2015 diff hist -12 Blog 13 →Scroll Menu
- 09:47, 21 October 2015 diff hist -1 Blog 13 →Scroll Menu
- 09:43, 21 October 2015 diff hist -1 Blog 13 →Scroll Menu
- 09:42, 21 October 2015 diff hist +103 Blog 13 →Scroll Menu
- 09:34, 21 October 2015 diff hist -5 Blog 13 →Scroll Menu
- 09:32, 21 October 2015 diff hist +464 Blog 13 →Scroll Menu
- 09:25, 21 October 2015 diff hist +182 Blog 13 →Scroll Menu
- 09:18, 21 October 2015 diff hist +264 Blog 13 →Scroll Menu
- 09:17, 21 October 2015 diff hist +1,031 Blog 13 →Scroll Menu
- 08:41, 21 October 2015 diff hist +69 Blog 13 →Scroll Menu
- 08:27, 21 October 2015 diff hist +2 Blog 13 →Scroll Menu
- 08:26, 21 October 2015 diff hist +21 Blog 13 →Scroll Menu
- 14:12, 14 October 2015 diff hist +189 Blog 13 →Scroll Menu
- 14:08, 14 October 2015 diff hist +1,144 Blog 13 →Scroll Menu
- 09:51, 14 October 2015 diff hist +69 Blog 13 →Scroll Menu
- 09:39, 14 October 2015 diff hist +674 Blog 13 →Scroll Menu
- 09:38, 13 October 2015 diff hist +1,480 N Blog 13 Created page with " == Scroll Menu == #!/bin/bash bw_tool -I -D /dev/i2c-1 -a 94 -W 10:00 while true; do HENK=`bw_tool -I -D /dev/i2c-1 -a 94 -R 30:b` array=( pushmenu2 AlarmMenu Jaap..."
- 13:37, 7 October 2015 diff hist -3 Blog 12 →Script CrontimeHH
- 13:36, 7 October 2015 diff hist +178 Blog 12 →Script CrontimeHH
- 13:08, 7 October 2015 diff hist -1 Blog 12 →Script AcTime
- 13:07, 7 October 2015 diff hist -2 Blog 12 →Script ResetAlarm
- 13:06, 7 October 2015 diff hist +109 Blog 12 →Scripts AlarmMenu
- 12:59, 7 October 2015 diff hist 0 Blog 12 →CrontimeMM
- 12:58, 7 October 2015 diff hist -1 Blog 12 →CrontimeTSE